Engineered to eliminate multi-operator labor costs and format changeover bottlenecks, OYANG's nonwoven bag making machine portfolio delivers continuous ultrasonic roll-to-bag converting up to 100 bags/min on 3D box bags (with 90-second rapid auto-mold swap) and 360 pcs/min on multi-lane T-shirt bags. From PP spunbond and PLA to high-barrier laminated fabrics, our lines achieve zero edge waste while seamlessly linking inline handle sealing, AI vision inspection, and downstream robotic palletizing.
OYANG offers two complete series. Select your series to explore all models, production process and comparison table.
Nonwoven Box Bag Machines produce 3D structured bags with a flat bottom — ideal for food takeaway, cake, pizza, fashion shopping and premium gift bags. All 8 models share the same precision foundation; each higher tier adds intelligent automation.
Each model adds intelligent features on top of the previous. Start where you need, upgrade when you're ready.
Steps marked ★ are available on specific models as upgrades.
Find the right model for your production volume, bag variety and automation level.
| Feature / Model | 16S 60–80/min | OYANG 18 80–100/min | OYANG 19 80–100/min | OYANG 20 80–90/min | SMART-19 90–100/min | TECH-23 90–100/min | TECH-26 90–100/min ★ TOP |
|---|---|---|---|---|---|---|---|
| ▸ Base Capabilities | |||||||
| ⚡ Speed (pcs/min) | 60–80 | 80–100 | 80–100 | 80–90 | 90–100 | 90–100 | 90–100 |
| 🎯 Auto Handle Centering | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 🔧 Auto Bag-mouth Correction | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 🏗️ Cast Iron Core Frame | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ▸ Smart Features | |||||||
| 💰 Indirect Tape Applicator | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 👁️ AI Vision Inspection | — | — | ✅ | ✅ | — | ✅ | ✅ |
| 🗑️ Auto Defect Rejection | — | — | ✅ | ✅ | — | ✅ | ✅ |
| 🔄 One-Key Auto Mold Change | — | — | — | — | ✅ | ✅ | ✅ |
| ▸ Automation & Labor Saving | |||||||
| 🤖 Robotic Auto Picking | — | — | — | ✅ | — | ✅ | ✅ |
| 📎 Auto Bundling | — | — | — | ✅ | — | ✅ | ✅ |
| 🔗 Multi-unit Line Linkage | — | — | — | ✅ | — | ✅ | ✅ |
| 👷 Workers Saved / Line | — | — | 1/shift | 2/shift | — | 16/line | 16+/line |
| ★ TECH-26 Exclusive | |||||||
| 📫 Auto Case Erecting | — | — | — | — | — | — | ✅ |
| 📦 Auto Case Packing & Sealing | — | — | — | — | — | — | ✅ |
| 🏗️ Auto Palletizing | — | — | — | — | — | — | ✅ |
From plain eco bags to premium laminated & printed luxury bags.
Plain Nonwoven Box Bags
Premium Printed & Laminated Box Bags
Combined with OYANG Flexo / Screen Printing + Lamination Machine
Nonwoven Flat Bag Machines produce a wide variety of flat-style bags — D-cut, T-shirt, drawstring, carry handle, suit cover and insulated bags. Choose based on the bag types you need to produce.
The XB700/800 is the most complete flat bag machine — all 10 steps shown below cover its full capability across all 5 bag types.
Compare all models by bag type capability, speed and key features.
| Feature / Model | C700/C800 40–100/min | XC700/XC800 40–100/min | XB700/XB800 40–100/min ★ 5-in-1 | CP700/CP800 60–360/min | XG1200 10–14 m/min |
|---|---|---|---|---|---|
| ▸ Bag Types | |||||
| D-Cut Bag | ✅ | ✅ | ✅ | — | — |
| Drawstring Bag | ✅ | ✅ | ✅ | — | — |
| T-Shirt / W-Cut Bag | +punch unit | +punch unit | +punch unit | ✅ | — |
| Carry Handle Bag | — | ✅ | ✅ | — | — |
| Box Bag (3D Bottom) | — | — | ✅ flip required | — | — |
| Suit Cover Bag | — | — | — | — | ✅ |
| Pearl Cotton Insulated Bag | — | — | — | — | ✅ |
| ▸ Key Features | |||||
| 🚫 Zero Waste Edge | ✅ | ✅ | ✅ | ✅ | — |
| 💪 2× Side Sealing Strength | ✅ | ✅ | ✅ | ✅ | — |
| 🔗 Online Handle Sealing | — | ✅ | ✅ | — | ✅ |
| 🧵 Inline Sewing Unit | — | — | — | — | ✅ |
| 📸 Photoelectric Print Tracking | ✅ | ✅ | ✅ | ✅ | — |
| ⚡ Max Speed | 100/min | 100/min | 100/min | 360/min (3ch) | 14 m/min |
| ▸ Fabric Width & Material | |||||
| 📏 Max Fabric Width | 1.25m / 1.45m | 1.25m / 1.45m | 1.25m / 1.45m | 1.25m / 1.45m | 1.26m |
| 🧵 Material Weight (GSM) | 30–100 | 30–100 | 30–100 | 30–100 | 50–200 |
D-Cut & Drawstring Bags — C / XC / XB Series
T-Shirt Bags — CP / XC / XB Series
Carry Handle & Box Bags — XC / XB Series
Suit Cover & Insulated Bags — XG1200
Everything you need to know about OYANG nonwoven bag making machines — machine selection, speed, materials, after-sales service and more.
Three manufacturing pillars that competitors simply cannot match.
Tell us your daily output target, bag types and automation goals. Our engineers will recommend the right model and send a detailed proposal within 24 hours — completely free.
Submit your bag type, material GSM, target output and automation requirement. Our engineers will recommend the suitable nonwoven bag making machine model.