Engineered to eliminate roll telescoping, slow manual handle pasting, and end-of-line packaging bottlenecks, OYANG's packaging auxiliary equipment portfolio synchronizes critical upstream roll preparation with downstream finishing. Operating seamlessly alongside any primary bag making auxiliary machine or specialized paper bag auxiliary equipment, our 20+ modular units deliver high-speed web slitting (up to 400 m/min), automatic twisted/flat handle pasting (up to 43 pcs/min), acoustic ultrasonic sealing, and end-of-line bundling across nonwoven, kraft paper, barrier films, and eco-cutlery production lines.
Each auxiliary unit is calibrated to interface with OYANG primary production lines, synchronizing tension, speed curves, and digital control signals.
From pelletized PP spunbond fabric extrusion to precision fabric roll slitting, ultrasonic sheet transverse cutting, handle attachment, punch stamping, and automated carton packing.
Dedicated machinery for kraft paper slitting, high-speed twisted paper rope twisting, high-capacity rope rewinding, and automated inline or standalone flat and twisted rope handle pasting.
Ultra-high-speed film and label slitting machinery for multi-layer barrier films, BOPP, PET, CPP, and metalized laminates. Feeds continuous reels to high-speed 3-side seal, stand-up, and zipper pouch makers.
Engineered for high-volume molded eco-friendly cutlery (forks, knives, spoons). Supports upstream multi-reel paper slitting, high-speed inline flexographic branding, and continuous individual flow-wrap packing.
In high-speed roll slitting and handle manufacturing, reel diameter expansion causes core crush, film stretching, and web dish-profiling. OYANG stabilizes web tracking and acoustic bonding through verified mechanical tolerances machined across Japanese MAZAK and OKUMA five-axis machining centers:
| Auxiliary Subsystem | Engineering Tolerance / Control Spec | Shop-Floor Production Guarantee |
|---|---|---|
| Slitter Differential Rewind Shaft | Friction ring slip tolerance β€ Β±0.05 NΒ·m | Compensates for multi-roll thickness variance across 1,600 mm webs, preventing film stretch at speeds up to 400 m/min. |
| Knife Spindle Radial Runout (TIR) | Total Indicated Runout β€ 0.005 mm | Eliminates blade chattering and microscopic edge burrs, extending rotary shear blade operational life by > 40%. |
| Ultrasonic Handle Sealing Horns | Auto-tracking digital generator (20 kHz Β± 200 Hz) | Maintains resonance locking during thermal expansion, achieving uniform loop handle weld strength (> 15 kg tensile). |
| MAZAK Machined Wall Panels | β€ 0.015 mm overall mounting flatness | Suppresses cyclic vibrations in 43 pcs/min handle pasters, eliminating glue overspray and skewed patch placement. |
By synchronizing closed-loop servo tension controllers with stress-relieved forged alloy shafts processed in our 130,000 mΒ² manufacturing park, OYANG auxiliary converting lines eliminate line stoppages and deliver perfectly square, ready-to-convert rolls and handles.
Complete matrix of auxiliary machines across nonwoven, paper bag, flexible pouch, and paper forming production lines.
| Machine Type | Model | Key Specification | Process Function | Production Line | Product Details |
|---|---|---|---|---|---|
| π’ Nonwoven Bag Auxiliary Machinery | |||||
| PP Spunbond Fabric Machine | AW-SMS | PP granules to master roll | Continuous spunbond web production | Nonwoven | View β |
| Nonwoven Fabric Slitting Machine | OYANG15-XE1800 | Max web width 1800 mm | Slit wide master roll into ribbons | Nonwoven | View β |
| Ultrasonic Cross Cutting Machine | OYANG15-H | 20β120 cuts/min | Precise transverse cut and sealed edge | Nonwoven | View β |
| Soft Handle Ultrasonic Sealing Unit | OYANG15-F700 | 10β30 pcs/min | Continuous soft loop handle sealing | Nonwoven | View β |
| Hydraulic Handle Hole Puncher | DSA-10T | 10 Ton hydraulic press | Manual heavy stack punch | Nonwoven | View β |
| Automatic T-Shirt Bag Puncher | Auto Puncher | 30β40 cycles/min | Automatic inline W-cut & D-cut punch | Nonwoven | View β |
| Ultrasonic Lace Sewing Machine | Lace Master | Threadless acoustic bond | Decorative and reinforced lace seam | Nonwoven | View β |
| Bag Bundling & Packing Machine | ONL-DSC350 | Automatic count & strap | Tight bundling of counted bag stacks | Nonwoven | View β |
| Automatic Bag Packing Line | ONL-DSC300 | Turnkey packaging line | End-of-line counting, stacking & boxing | Nonwoven | View β |
| Automatic Bagging Machine | ONL-BP500 | Auto open & heat seal | Secondary outer poly-bag packaging | Nonwoven | View β |
| π Paper Bag Auxiliary Equipment | |||||
| Paper Roll Slitting Machine | ONL-SL1300/1600/1800 | Web width up to 1800 mm | Slit jumbo paper reels to exact web width | Paper Bag | View β |
| Twisted Paper Rope Making Machine | ONL-TW1 / TW2 | 10β25 m/min production rate | High-speed dual-station paper rope twisting | Paper Bag | View β |
| Paper Rope Rewinding Machine | ONL-RE | 80β150 m/min rewinding rate | Consolidate rope coils into compact reels | Paper Bag | View β |
| Flat Handle Pasting Machine | ONL-HFA | 35β43 pcs/min pasting velocity | Continuous flat paper handle making & pasting | Paper Bag | View β |
| Round Rope Handle Pasting Machine | ONL-HRA | 33β43 pcs/min pasting velocity | Automatic twisted rope handle making & bonding | Paper Bag | View β |
| π΅ Flexible Pouch Auxiliary Equipment | |||||
| High-Speed Film & Label Slitting Machine | ONL-SL F1300/F1600 | 80β400 m/min Β· Max 1600 mm | Precision slitting for BOPP/PET/PE/AL barrier films | Flexible Pouch | View β |
| π΄ Paper Forming Auxiliary Equipment | |||||
| Stack Type Flexo Printing Machine | YTB Series | 50β100 m/min Β· 2/4/6 Colors | Inline water-based flexo printing prior to pulp pressing | Paper Forming | View β |
| Paper Roll Slitting Machine | ONL-SL1300/1600/1800 | Max width 1800 mm Β· Auto tension | Slit paper reels for cutlery blank feeder intake | Paper Forming | View β |
| Product Packing Machine | ONL-DS500 | 40β150 packs/min flow wrap | Automatic feeding, napkin fold & cutlery packaging | Paper Forming | View β |
Unified electrical topologies, matched cycle rates, and single-source engineering accountability across your converting facility.
Technical guidance regarding machinery compatibility, slitter web tension, handle pasting velocities, and turnkey production line integration.
Share your target container type, web width, cycle rate goals, and current machine bottlenecks. OYANG technical specialists will calculate required web tension, slitter specifications, and complete turnkey auxiliary configurations within 24 hours.
Specify your converting line type, container dimensions, output requirements, and existing equipmentβour senior application engineers will deliver your configuration within 24 hours.